Peer Institutions

In Summer 2020, the University began using a new set of comparator institutions for peer analysis, which were identified using cluster analysis. This type of statistical modeling identifies institutions with similar profiles using academic, demographic, 金融, 和 outcome variables. Other lists may be used for peer analysis within specific disciplines or on individual measures.

For questions about peer analysis, please contact:

List of Institutions

The following institutions are used for general peer analysis at the institutional 和 undergraduate level.

爱浦多ID 名字 Institutional Data
131159 American University cd | 概况 | IR Website
164988 Boston University cd | 概况 | IR Website
165015 Br和eis University cd | 概况 | IR Website
201645 Case Western Reserve University cd | 概况 | IR Website
165334 Clark University cd | 概况IR Website
231624 College of William 和 Mary cd | 概况 | IR Website
212054 Drexel University cd | 概况 | IR Website
191241 Fordham University cd | 概况 | IR Website
131469 George Washington University cd | 概况 | IR Website
239105 Marquette University cd | 概况 | IR Website
167358 Northeastern University cd | 概况 | IR Website
121150 Pepperdine University cd | 概况 | IR Website
179159 Saint Louis University cd | 概况 | IR Website
122931 Santa Clara University cd | 概况 | IR Website
228246 Southern Methodist University cd | 概况 | IR Website
196413 Syracuse University cd概况 | IR Website
228875 Texas Christian University cd | 概况 | IR Website
160755 Tulane University cd | 概况 | IR Website
202480 University of Dayton cd | 概况 | IR Website
135726 University of Miami cd | 概况 | IR Website
122436 University of San Diego cd | 概况 | IR Website
207971 University of Tulsa cd | 概况 | IR Website
216597 Villanova University cd | 概况 | IR Website
197708 Yeshiva University cd | 概况 | IR Website

注意: Common Data Set (cd) 和 factbook files are not publicly available for all peer institutions.